Civil Engineering Graduate Seminar Series Spring 2009 Semester Faculty Coordinator: Dr. Hayder Rasheed Co-Coordinator: Md. Shaidur Rahman, M.S. Candidate |
All seminars will be held in Fiedler Hall, Room 2114 at 4:00 p.m. (unless noted otherwise) with refreshments being served
at 3:45 p.m. The speaker must submit an abstract to Peggy Selvidge at selvidg@ksu.edu by Friday prior to the scheduled date.
| Jan. 21st | Welcome and Pizza Party | |
| Jan. 28th | Dr. Xiaoying Yang, Research Associate: Application of a Conceptual Groundwater Data Model with MODFLOW to Study the Upper Arkansas River Corridor Groundwater System, Kansas | Abstract |
| Feb. 4th | Dr. Daba Gedafa, Research Associate: Estimation of Remaining Service Life of the Flexible Pavements from Surface Deflections | Abstract |
| Feb. 11th | Dr. Ahmed R. El-Sotouhy, K-State: Effect of Breathing, Posture, and Air Velocity on Breathing Zone Gas Concentrations for Human Subjects in a Wind Tunnel | Abstract |
| Feb. 18th | Dr. Dave Chandler, K-State: Long-Term Snow, Climate, and Streamflow Trends at the Reynolds Creek Experimental Watershed, Owyhee Mountains, Idaho, USA | Abstract |
| Feb. 25th | Dr. Todd Gabberd, LEED AP: An Introduction to LEED | Abstract |
| Mar. 4th | Prof. Ahmad Elgamal, UCSD: Sensor Networks, Data Interpretation, and Large Scale Simulation | Abstract |
| Mar. 11th | Brad Rognlie, M.S., P.E., KDOT: Drainage and Bridge Issues for the Proposed KDOT Project: K-18 Ogden to Manhattan | Abstract |
| Mar. 25th | Jose Villarreal, M.S. Student: Assessment of Pavement Conditions and Development of a MicroPAVER-Based Database for General Aviation Airports in Kansas | Abstract |
| Apr. 1st | Brian Geiger, M.S. Student: Increasing the Usage of Demand Response Transit in Rural Kansas | Abstract |
| Apr. 8th | Hakan Yasarer, M.S. Student: Characterizing the permeability of concrete via neural network approach | Abstract |
| Apr. 15th | Jeff Gutawsky, M.S. Student-DCE: The Structural Design of a Four-Story Health Care Facility | Abstract |
| Apr. 22nd | Farhana Rahman, Ph.D. Candidate: Evaluation of Performance of 4.75 mm NMAS Superpave Mix | Abstract |
| Apr. 29th | Patrick Sheedy, M.S. Student: Alleviating Concrete Placement Issues Due to Congestion of Reinforcement in Post-Tensioned Haunch Slab Bridges | Abstract |
| May 6th | Abhiteja Rallabandi, M.S. Student: Contributing Factors for Fatal Crash Involvement of Older Drivers | Abstract |
* TBA: Topic to be announced